GENERAL KNOWLEDGE:
National Sports Awards List 2021 | Major Dhyan Chand Khel Ratna Awards 2021
| SI No | Name of the Sportsperson | Discipline | ||||
|---|---|---|---|---|---|---|
| 1 | Neeraj Chopra | Athletics( javelin throw) | ||||
| 2 | Ravi Kumar | Wrestling | ||||
| 3 | Lovlina Borgohain | Boxing | ||||
| 4 | Sreejesh P.R | Hockey | ||||
| 5 | Avani Lekhara | Para Shooting | ||||
| 6 | Sumit Antil | Para Athletics | ||||
| 7 | Pramod Bhagat | ParaBadminton | ||||
| 8 | Krishna Nagar | ParaBadminton | ||||
| 9 | Manish Narwal | Para Shooting | ||||
| 10 | Mithali Raj | Cricket | ||||
| 11 | Sunil Chhetri | Football | ||||
| 12 | Manpreet Singh | Hockey | ||||
| Arjuna Awards 2021 | ||||||
| 1 | Abhishek Verma | Shooting | ||||
| 2 | AmitRohidas | Hockey | ||||
| 3 | Ankita Raina | Tennis | ||||
| 4 | Arpinder Singh | Athletics | ||||
| 5 | Bhavani Devi Chadalavada Anandha Sundhararaman | Fencing | ||||
| 6 | Bhavina Patel | Para Table Tennis | ||||
| 7 | BirendraLakra | Hockey | ||||
| 8 | Deepak Punia | Wrestling | ||||
| 9 | Dilpreet Singh | Hockey | ||||
| 10 | Gurjant Singh | Hockey | ||||
| 11 | Hardik Singh | Hockey | ||||
| 12 | Harman Preet Singh | Hockey | ||||
| 13 | Harvinder Singh | Para Archery | ||||
| 14 | HimaniUttamParab | Mallakhamb | ||||
| 15 | Lalit Kumar Upadhyay | Hockey | ||||
| 16 | Mandeep Singh | Hockey | ||||
| 17 | Monika | Hockey | ||||
| 18 | Nilakanta Sharma | Hockey | ||||
| 19 | Nishad Kumar | Para Athletics | ||||
| 20 | Praveen Kumar | Para Athletics | ||||
| 21 | Rupinder Pal Singh | Hockey | ||||
| 22 | SandeepNarwal | Kabaddi | ||||
| 23 | Shamsher Singh | Hockey | ||||
| 24 | Sharad Kumar | Para Athletics | ||||
| 25 | Shikhar Dhawan | Cricket | ||||
| 26 | Simranjeet Singh | Hockey | ||||
| 27 | SimranjitKaur | Boxing | ||||
| 28 | SinghrajAdhana | Para Shooting | ||||
| 29 | SuhashYathiraj | ParaBadminton | ||||
| 30 | Sumit | Hockey | ||||
| 31 | Surender Kumar | Hockey | ||||
| 32 | VandanaKatariya | Hockey | ||||
| 33 | Varun Kumar | Hockey | ||||
| 34 | Vivek Sagar Prasad | Hockey | ||||
| 35 | YogeshKathuniya | Para Athletics | ||||
| Dronacharya Award 2021(Life-Time Category): | ||||||
| 1 | Ashan Kumar | Kabaddi | ||||
| 2 | SarkarTalwar | Cricket | ||||
| 3 | Sarpal Singh | Hockey | ||||
| 4 | T. P. Ouseph | Athletics | ||||
| 5 | Tapan Kumar Panigrahi | Swimming | ||||
| Dronacharya Award (Regular Category): | ||||||
| 1 | Radhakrishnan Nair P | Athletics | ||||
| 2 | SandhyaGurung | Boxing | ||||
| 3 | PritamSiwach | Hockey | ||||
| 4 | Jai PrakashNautiyal | Para Shooting | ||||
| 5 | Subramanian Raman | Table Tennis | ||||
| Dhyan Chand Award 2021 | ||||||
| 1 | Abhijeet Kunte | Chess | ||||
| 2 | Davinder Singh Garcha | Hockey | ||||
| 3 | Lekha K.C. | Boxing | ||||
| 4 | Sajjan Singh | Wrestling | ||||
| 5 | Vikas Kumar | Kabaddi | ||||
| Rashtriya Khel Protsahan Puruskar 2021 | ||||||
| 1 | Identification and Nurturing of Budding and Young Talent | ManavRachna Educational Institution | ||||
| 2. | Encouragement to sports through Corporate Social Responsibility
| Indian Oil Corporation limited | ||||
No comments:
Post a Comment